Travel Clinic
Single Vaccinations
| Vaccine | Price per dose | Doses required | Price per course |
|---|---|---|---|
| Cholera | £35 | 2 | £70 |
| Cholera (Vaxchora) | £60 | 1 | £60 |
| Dengue | £110 | 2 | £220 |
| Hepatitis A | £63 | 1 | £63 |
| Hepatitis B | £50 | 3 | £150 |
| Hepatitis A (Junior) | £60 | 2 | £120 |
| Hepatitis B (Paediatric) | £27 | 3 | £81 |
| Japanese Encephalitis | £100 | 2 | £200 |
| Rabies | £75 | 2-3 | From £150 |
| Typhoid | £35 | 1 | £35 |
| Typhoid (Oral) | £40 | 3 Capsules | £40 |
| Tick Encephalitis | £65 | 3 | £195 |
| Tick Encephalitis (Paediatric) | £65 | 3 | £195 |
| Yellow Fever (Certified) | £73 | 1 | £73 |
Combined Vaccinations
| Vaccine | Price per dose | Doses required | Price per course |
|---|---|---|---|
| Hepatitis A + B | £80 | 3 | £240 |
| Hepatitis A + B (Paediatric) | £50 | 3 | £150 |
| Hepatitis A + Typhoid | £110 | 1 | £110 |
| Diphtheria + Tetanus + Polio | £40 | 1 | £40 |
Malaria Tablets
| Treatment | Price per tablet | Number of tablets | Price per course |
|---|---|---|---|
| Atovaquone/Proguanil | £2 | 12 | £24 |
| Doxycycline | £0.63 | 50 | £31.50 |
| Malarone | £2.95 | 12 | £35.40 |
| Malarone Paediatric | £1.25 | 12 | £15 |
| Mefloquine (Lariam) | £4.25 | 8 | £34 |
Travel Medicine
| Treatment | Price per pack |
|---|---|
| Travellers Diarrhoea Tablets | £30 |
Health Clinic
Clinic Services
| Service | Price |
|---|---|
| Ear Wax Removal | £60 (£25 if microsuction is not suitable) |
| ActMax Health Check | £15 |
| BodyMax Health Check | £35 |
| Physiotherapy | £50 initial consultation |
General Health Vaccinations
| Vaccine | Price per dose | Doses required | Price per course |
|---|---|---|---|
| Chickenpox | £70 | 2 | £140 |
| Private Flu | £19.50 | 1 per year | £19.50 |
| Measles | £50 | £50 | |
| Meningitis B | £105 | 3 | £315 |
| Meningitis ACW&Y | £50 | 1 | £50 |
| Pneumococcal | £70 | 1 | £70 |
| Shingles (Shingrix) | £225 | 2 | £450 |
| Whooping Cough | £60 | 1 | £60 |
| RSV | £250 | 1 | £250 |
Weight Management Clinic
| Service/Treatment | Price |
|---|---|
| Mounjaro® | From £185 (incl. consultation & monitoring) |
| Mysimba® | From £95 (incl. consultation & monitoring) |
| Orlistat (Xenical®) | From £65 (incl. consultation & monitoring) |
| Semaglutide (Wegovy®) | From £125 (incl. consultation & monitoring) |

